MLB Home Run Tracker
Today
| Date | Total Homers |
|---|---|
| 2026-04-01 | 29 |
| MIN | Josh Bell | 1 | 2 | 9 | 0 | 45 | 104.4 | 383 | 4-Seam Fastball | Bailey Falter |
| LAD | Freddie Freeman | 1 | 0 | 9 | 2 | 28 | 104.4 | 407 | 4-Seam Fastball | Cade Smith |
| KC | Kyle Isbel | 2 | 0 | 7 | 0 | 26 | 98.6 | 360 | 4-Seam Fastball | Zak Kent |
| CLE | José Ramírez | 1 | 1 | 8 | 2 | 36 | 105.4 | 376 | 4-Seam Fastball | Tanner Scott |
| KC | Jonathan India | 1 | 3 | 6 | 2 | 29 | 101.1 | 397 | Sinker | Zak Kent |
| CLE | Gabriel Arias | 1 | 2 | 3 | 0 | 35 | 107.4 | 407 | Curveball | Yoshinobu Yamamoto |
| NYY | Ben Rice | 1 | 0 | 9 | 0 | 29 | 108.2 | 427 | Changeup | Cooper Criswell |
| SD | Ramón Laureano | 2 | 1 | 8 | 0 | 36 | 101.0 | 393 | Sinker | José Buttó |
| NYY | Paul Goldschmidt | 1 | 2 | 6 | 2 | 34 | 105.3 | 406 | 4-Seam Fastball | George Kirby |
| BOS | Roman Anthony | 1 | 0 | 9 | 0 | 32 | 106.9 | 391 | Slider | Bryan Abreu |
| BOS | Wilyer Abreu | 3 | 0 | 8 | 1 | 42 | 103.5 | 372 | 4-Seam Fastball | Kai-Wei Teng |
| HOU | Christian Vázquez | 1 | 0 | 7 | 0 | 23 | 100.8 | 379 | Cutter | Danny Coulombe |
| AZ | Corbin Carroll | 2 | 0 | 1 | 1 | 23 | 106.8 | 410 | 4-Seam Fastball | Tarik Skubal |
| HOU | Carlos Correa | 1 | 2 | 5 | 2 | 25 | 106.7 | 402 | Sweeper | Garrett Crochet |
| NYM | Juan Soto | 1 | 1 | 6 | 2 | 42 | 107.6 | 344 | 4-Seam Fastball | Matthew Liberatore |
| PHI | Bryce Harper | 1 | 0 | 8 | 0 | 25 | 106.0 | 425 | Slurve | Cionel Pérez |
| MIA | Otto Lopez | 1 | 0 | 8 | 0 | 29 | 102.8 | 392 | Slider | Jordan Leasure |
| PHI | J.T. Realmuto | 1 | 0 | 7 | 0 | 28 | 98.8 | 401 | Slider | Andre Granillo |
| WSH | CJ Abrams | 1 | 2 | 7 | 2 | 34 | 97.7 | 391 | Slider | Brad Keller |
| PIT | Bryan Reynolds | 2 | 1 | 9 | 1 | 32 | 107.7 | 413 | 4-Seam Fastball | Emilio Pagán |
| TEX | Corey Seager | 3 | 0 | 8 | 0 | 29 | 101.8 | 422 | Changeup | Albert Suárez |
| MIL | Brice Turang | 1 | 2 | 3 | 1 | 24 | 104.9 | 392 | 4-Seam Fastball | Drew Rasmussen |
| TB | Yandy Díaz | 2 | 1 | 3 | 0 | 28 | 102.3 | 364 | 4-Seam Fastball | Jacob Misiorowski |
| BAL | Dylan Beavers | 1 | 0 | 6 | 2 | 25 | 103.8 | 401 | 4-Seam Fastball | Carter Baumler |
| CIN | Eugenio Suárez | 2 | 1 | 6 | 1 | 37 | 107.3 | 410 | Curveball | Mason Montgomery |
| BAL | Samuel Basallo | 1 | 0 | 5 | 0 | 24 | 109.5 | 437 | 4-Seam Fastball | Nathan Eovaldi |
| MIA | Liam Hicks | 3 | 1 | 2 | 2 | 40 | 98.8 | 347 | Slider | Shane Smith |
| ATH | Shea Langeliers | 5 | 0 | 4 | 2 | 38 | 98.1 | 355 | 4-Seam Fastball | Chris Sale |
| PIT | Oneil Cruz | 3 | 2 | 1 | 2 | 28 | 107.4 | 407 | Curveball | Andrew Abbott |
1 Day Ago
| Date | Total Homers |
|---|---|
| 2026-03-31 | 29 |
| LAD | Max Muncy | 1 | 0 | 6 | 1 | 34 | 108.1 | 410 | Sinker | Kolby Allard |
| AZ | Jose Fernandez | 2 | 3 | 8 | 2 | 31 | 101.6 | 409 | Cutter | Kenley Jansen |
| AZ | Jose Fernandez | 1 | 0 | 4 | 2 | 26 | 104.2 | 408 | Slider | Casey Mize |
| SF | Matt Chapman | 1 | 0 | 3 | 0 | 45 | 102.2 | 349 | Sinker | Germán Márquez |
| BOS | Ceddanne Rafaela | 1 | 0 | 8 | 1 | 26 | 98.6 | 337 | Sinker | Cody Bolton |
| HOU | Cam Smith | 1 | 0 | 7 | 0 | 31 | 99.6 | 346 | 4-Seam Fastball | Jovani Morán |
| MIL | Jake Bauers | 2 | 0 | 8 | 0 | 36 | 101.7 | 376 | Cutter | Yoendrys Gómez |
| SF | Willy Adames | 1 | 0 | 1 | 0 | 33 | 96.0 | 338 | Knuckle Curve | Germán Márquez |
| STL | Ramón Urías | 1 | 0 | 7 | 0 | 22 | 106.1 | 409 | Sweeper | Richard Lovelady |
| HOU | Yordan Alvarez | 3 | 0 | 5 | 1 | 30 | 110.9 | 399 | Curveball | Brayan Bello |
| PIT | Oneil Cruz | 2 | 1 | 9 | 1 | 34 | 108.1 | 403 | Curveball | Pierce Johnson |
| MIL | Gary Sánchez | 2 | 0 | 6 | 2 | 30 | 107.0 | 414 | 4-Seam Fastball | Cole Sulser |
| MIA | Griffin Conine | 1 | 1 | 8 | 2 | 24 | 107.3 | 405 | 4-Seam Fastball | Jedixson Paez |
| CIN | Sal Stewart | 2 | 0 | 8 | 0 | 31 | 103.8 | 376 | Sinker | Hunter Barco |
| CIN | Elly De La Cruz | 2 | 0 | 8 | 0 | 41 | 93.6 | 334 | 4-Seam Fastball | Hunter Barco |
| TEX | Corey Seager | 2 | 0 | 9 | 0 | 28 | 101.7 | 395 | Cutter | Anthony Nunez |
| COL | Hunter Goodman | 1 | 0 | 6 | 1 | 29 | 110.9 | 435 | Curveball | Max Scherzer |
| TB | Nick Fortes | 1 | 0 | 5 | 0 | 31 | 104.0 | 408 | Sinker | Brandon Woodruff |
| TEX | Danny Jansen | 1 | 2 | 7 | 2 | 29 | 104.1 | 409 | 4-Seam Fastball | Yaramil Hiraldo |
| ATH | Shea Langeliers | 4 | 0 | 5 | 0 | 26 | 108.8 | 404 | Sweeper | Joel Payamps |
| TB | Jonathan Aranda | 2 | 0 | 1 | 1 | 33 | 102.8 | 388 | Sinker | Brandon Woodruff |
| PIT | Oneil Cruz | 1 | 0 | 4 | 0 | 24 | 111.1 | 444 | Cutter | Brandon Williamson |
| BAL | Pete Alonso | 1 | 0 | 4 | 0 | 27 | 99.1 | 400 | Sinker | Jacob deGrom |
| PHI | Adolis García | 1 | 0 | 4 | 2 | 28 | 97.7 | 349 | Sinker | Zack Littell |
| ATL | Drake Baldwin | 3 | 0 | 1 | 1 | 26 | 105.4 | 410 | 4-Seam Fastball | Aaron Civale |
| PHI | Kyle Schwarber | 2 | 0 | 3 | 2 | 33 | 103.0 | 397 | Sinker | Zack Littell |
| PIT | Bryan Reynolds | 1 | 0 | 2 | 2 | 31 | 106.1 | 417 | 4-Seam Fastball | Brandon Williamson |
| PIT | Ryan O'Hearn | 2 | 2 | 2 | 2 | 28 | 103.5 | 401 | 4-Seam Fastball | Brandon Williamson |
| TEX | Ezequiel Duran | 1 | 0 | 3 | 0 | 38 | 104.7 | 393 | Sweeper | Zach Eflin |
2 Days Ago
| Date | Total Homers |
|---|---|
| 2026-03-30 | 28 |
| AZ | Ildemaro Vargas | 1 | 0 | 7 | 2 | 21 | 108.9 | 431 | Sinker | Brant Hurter |
| SD | Jackson Merrill | 1 | 1 | 9 | 2 | 38 | 107.4 | 387 | Slider | Ryan Walker |
| AZ | Corbin Carroll | 1 | 2 | 2 | 2 | 37 | 107.8 | 403 | Slider | Justin Verlander |
| HOU | Jose Altuve | 2 | 0 | 8 | 2 | 23 | 102.2 | 368 | 4-Seam Fastball | Johan Oviedo |
| TOR | Kazuma Okamoto | 2 | 0 | 9 | 1 | 36 | 107.7 | 399 | 4-Seam Fastball | Chase Dollander |
| SF | Harrison Bader | 1 | 0 | 3 | 0 | 24 | 107.3 | 408 | Knuckle Curve | Walker Buehler |
| HOU | Jose Altuve | 1 | 0 | 7 | 0 | 27 | 103.8 | 383 | Slider | Johan Oviedo |
| COL | Braxton Fulford | 1 | 0 | 9 | 0 | 32 | 95.0 | 376 | Fastball | Tyler Heineman |
| TOR | Davis Schneider | 1 | 1 | 8 | 1 | 30 | 98.2 | 366 | Changeup | Chase Dollander |
| TOR | Andrés Giménez | 1 | 0 | 8 | 0 | 24 | 101.7 | 406 | Changeup | Chase Dollander |
| STL | Nolan Gorman | 2 | 0 | 6 | 2 | 39 | 110.3 | 419 | Slider | Clay Holmes |
| LAA | Yoán Moncada | 1 | 1 | 7 | 2 | 31 | 103.3 | 379 | Curveball | Colin Rea |
| HOU | Brice Matthews | 1 | 0 | 5 | 0 | 28 | 111.1 | 434 | Cutter | Ranger Suarez |
| TB | Jonny DeLuca | 1 | 0 | 7 | 0 | 22 | 109.0 | 438 | Sinker | Aaron Ashby |
| MIL | William Contreras | 1 | 1 | 6 | 0 | 33 | 107.0 | 415 | 4-Seam Fastball | Nick Martinez |
| COL | Troy Johnston | 1 | 1 | 6 | 1 | 28 | 106.3 | 423 | Curveball | Spencer Miles |
| HOU | Yordan Alvarez | 2 | 1 | 3 | 0 | 37 | 108.8 | 394 | Cutter | Ranger Suarez |
| CHC | Ian Happ | 3 | 0 | 3 | 1 | 42 | 101.6 | 378 | Cutter | Ryan Johnson |
| PHI | Rafael Marchán | 1 | 1 | 5 | 2 | 26 | 97.8 | 378 | 4-Seam Fastball | Foster Griffin |
| TOR | George Springer | 2 | 0 | 3 | 2 | 25 | 105.2 | 416 | Cutter | Tomoyuki Sugano |
| MIA | Liam Hicks | 2 | 1 | 4 | 1 | 22 | 105.1 | 371 | Changeup | Davis Martin |
| TB | Yandy Díaz | 1 | 0 | 1 | 0 | 23 | 98.5 | 362 | Changeup | Kyle Harrison |
| CWS | Miguel Vargas | 1 | 3 | 4 | 1 | 36 | 105.5 | 402 | Changeup | Chris Paddack |
| CWS | Austin Hays | 1 | 2 | 3 | 2 | 33 | 100.8 | 353 | 4-Seam Fastball | Chris Paddack |
| BAL | Gunnar Henderson | 1 | 0 | 1 | 1 | 34 | 105.3 | 410 | Sinker | Jack Leiter |
| KC | Isaac Collins | 1 | 0 | 7 | 1 | 38 | 103.9 | 400 | Changeup | Kody Funderburk |
| KC | Kyle Isbel | 1 | 1 | 2 | 2 | 33 | 100.9 | 403 | Slider | Simeon Woods Richardson |
| MIN | Matt Wallner | 1 | 0 | 2 | 0 | 23 | 108.7 | 424 | Sweeper | Kris Bubic |